Jump to content
nw777b

Prukop vs Brown

Recommended Posts

I decided to compare numbers between the last two Oregon Duck Football transfers  Prukop and Brown. Prukop was replaced by Herbert at the end of the 5th game.

 

I'm having issues getting this to format correctly.  I attached a screenshot for easier viewing. 

 

What strikes you most about the stats in the first 5 games for each transfer?

 

Game        Passing                             Running                       QBR

                 

      Prukop           

1           271 yds, 21/30, 3 TD, 0 INT         11 carries, 36 yds, 1 TD      45

2           331 yds, 21/31, 3 TD, 0 INT         7 carries, 19 yds             94.7

3           146 yds, 14/23, 0 TD, 0 INT         20 carries, 97 yds            60.9

4           293 yds, 22/33, 2 TD, 1 INT         6 carries, -10 yds            85.2

5           132 yes, 14/22, 0 TD, 1 INT         8 carries, 13 yds             37.5

                 

     Brown      

1           172 yds, 15/24, 1 TD, 0 INT         16 carries, 56 yds, 1 TD      63.8

2           236 yds, 17/35, 2 TD, 0 INT         10 carries, 65 yds            76.5

3           150 yds, 13/17, 0 TD, 0 INT         4 carries, 1 yds, 1 TD        60.7

4           206 yds, 10/21, 3 TD, 0 INT         12 carries, 41 yds,           69

5           186 yds, 14/26, 0 TD, 1 INT         12 carries, 35 yds, 2 TD      31.9

 

prukop vs brown.png

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now


×
×
  • Create New...
Top