Jump to content
Tandaian

ESPN SP+ Preseason Projections

Recommended Posts

Oregon is one of fourteen teams that moved over 1 point.  The previous preseason projection was before the second signing day.

 

 

SP+ Projections For 2022

TEAM PROJ. SP+ OFF. SP+ DEF. SP+ CHANGE
1. Ohio St. 29.9 47.9 (1) 18.0 (13) -0.9 (0)
2. Alabama 28.6 41.8 (2) 13.3 (3) 1.2 (1)
3. Georgia 27.3 41.8 (3) 14.5 (7) -1.5 (-1)
4. Michigan 20.6 40.3 (6) 19.7 (20) -0.9 (0)
5. Oklahoma 20.3 40.7 (5) 20.4 (24) 1.1 (2)
6. Clemson 20.3 31.8 (39) 11.5 (2) -0.7 (-1)
7. Notre Dame 19.6 35.2 (26) 15.5 (8) 0.6 (1)
8. Texas A&M 18.5 32.8 (36) 14.3 (6) -1.6 (-2)
9. Tennessee 18.5 41.4 (4) 22.9 (43) -0.3 (0)
10. Wisconsin 18.2 29.5 (58) 11.2 (1) 0.5 (0)
11. Cincinnati 16.8 36.4 (18) 19.5 (19) -0.4 (0)
12. Utah 16.6 37.8 (10) 21.1 (31) 0.4 (2)
13. Penn St. 16.3 30.3 (53) 14.0 (5) 0.4 (3)
14. Miami 15.6 35.7 (21) 20.1 (23) 1.0 (6)
15. Miss. St. 15.6 34.7 (28) 19.1 (17) -1.2 (-3)
16. Michigan St. 15.1 34.2 (33) 19.0 (16) -0.2 (1)
17. Ole Miss 14.9 35.6 (22) 20.7 (26) 0.5 (5)
18. NC St. 14.9 31.6 (42) 16.7 (10) -1.2 (-3)
19. Pittsburgh 14.8 35.8 (20) 20.9 (30) -1.4 (-6)
20. Kentucky 14.8 34.2 (32) 19.4 (18) 0.3 (1)
21. Minnesota 14.2 30.7 (50) 16.5 (9) -0.5 (-2)
22. Auburn 14.0 31.7 (40) 17.7 (11) 0.8 (3)
23. Florida 13.9 35.3 (25) 21.4 (33) -1.1 (-5)
24. Oregon 13.8 36.6 (16) 22.8 (41) 1.5 (8)
25. BYU 13.1 37.1 (13) 24.0 (49) -1.0 (-2)
26. Arkansas 12.7 34.6 (29) 21.9 (38) -0.1 (2)
27. Iowa 12.5 26.3 (76) 13.8 (4) -0.6 (-1)
28. Florida St. 12.4 31.4 (45) 19.0 (15) -1.0 (-4)
29. Nebraska 12.3 33.8 (34) 21.5 (35) 0.6 (5)
30. Louisville 12.3 37.0 (14) 24.8 (56) -0.4 (-1)
31. Texas 12.3 36.1 (19) 23.8 (47) 0.0 (2)
32. Oklahoma St. 11.0 30.8 (49) 19.8 (22) -0.5 (4)
33. SMU 10.9 36.6 (17) 25.6 (62) 0.4 (5)
34. N. Carolina 10.7 37.4 (11) 26.7 (70) 0.6 (6)
35. Purdue 10.6 32.1 (38) 21.4 (34) -2.1 (-8)
36. LSU 10.1 30.9 (47) 20.8 (27) 2.1 (9)
37. Fresno St. 9.8 34.7 (27) 24.9 (58) -0.7 (2)
38. Kansas St. 9.8 31.5 (43) 21.7 (36) -0.1 (4)
39. UCF 9.5 30.8 (48) 21.3 (32) -1.5 (-2)
40. Baylor 9.4 29.1 (61) 19.7 (21) -3.2 (-10)
41. UCLA 9.2 38.1 (8) 28.8 (80) 0.9 (3)
42. Arizona St. 9.1 30.0 (55) 20.9 (29) -3.3 (-11)
43. Boise St. 8.3 27.1 (72) 18.9 (14) -0.2 (0)
44. Houston 8.2 31.0 (46) 22.9 (42) -3.3 (-9)
45. TCU 7.8 37.3 (12) 29.5 (85) 0.5 (3)
46. S. Carolina 7.6 30.0 (54) 22.4 (40) 0.4 (3)
47. Maryland 7.5 36.9 (15) 29.4 (83) -2.5 (-6)
48. Texas Tech 6.7 33.2 (35) 26.5 (69) 0.3 (2)
49. Wake Forest 6.4 37.8 (9) 31.5 (97) -1.0 (-2)
50. Oregon St. 6.3 34.3 (31) 28.1 (75) -1.7 (-4)
51. USC 5.9 35.4 (24) 29.5 (84) 2.8 (13)

 

Fourteen teams have seen their projections rise by at least one adjusted point per game:

  • Ball State +3.4 (its ranking improved by three spots)

  • USC +2.8 (up 13 spots)

  • San Jose State +2.7 (13)

  • LSU +2.1 (nine)

  • Oregon +1.5 (eight)

 

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now


×
×
  • Create New...
Top