Finish your profile right here and directions for adding your Profile Picture (which appears when you post) is right here.
Posts posted by NJDuck
-
-
-
Know the Foe: The 10 best recruits on Utah's roster
Know the Foe: The 10 best recruits on Utah's roster
Know the Foe: The 10 best recruits on Utah's roster
247SPORTS.COM
Know the Foe: The 10 best recruits on Utah's roster -
Here is that article you all were mentioning:
College Football Analyst Suggests Caleb Williams Should Sit Out Rest Of USC's Season
With their loss to Utah, the USC Trojans have been knocked out of playoff contention
-
Wiltfong Whiparound: Florida and FSU land big commitments; Alabama, Ohio State and Oregon host key targets
The latest on many of the nation's top targets.
Wiltfong Whiparound: Florida and FSU land big commitments; Alabama, Ohio State and Oregon host key targets
247SPORTS.COM
The latest on many of the nation's top targets. -
No. 8 Oregon, No. 13 Utah clash in likely elimination match
Both teams are 6-1 overall and 3-1 in the Pac-12. The team that loses falls out of national championship consideration.
“Big game in the conference picture,” Utes coach Kyle Whittingham said his Monday news conference. “They’re a one-loss team, as are we. Both our backs are to the wall. Hopefully it will be a great football game.”
Utah’s lone blemish is a 21-7 defeat at then-No. 19 Oregon State on Sept. 29. The Ducks lost 36-33 at then-No. 7 Washington in a battle of unbeatens on Oct. 14.
Oregon coach Dan Lanning shares Whittingham’s view that it’s a must-win game.
No. 8 Oregon, No. 13 Utah clash in likely elimination match
SPORTSNAUT.COM
It is a virtual elimination game Saturday when No. 8 Oregon faces No. 13 Utah in Salt Lake City. -
Know the Foe: Five Utah players to know
This will be a weekly feature published each week and one of three weekly "Know the Foe" stories" per game week.
Know the Foe: Five Utah players to know
247SPORTS.COM
This will be a weekly feature published each week and one of three weekly "Know the Foe" stories" per game week. -
Ducks open as early betting favorites heading into top-15 showdown against Utah
It's still nearly a week away, but the betting line is live for Oregon vs. Utah in its week nine matchup.
Ducks open as early betting favorites heading into top-15 showdown against Utah
247SPORTS.COM
It's still nearly a week away, but the betting line is live for Oregon vs. Utah in its week nine matchup. -
-
Top guest picker candidates for 'College GameDay' between No. 8 Oregon and No. 13 Utah
Top picker candidates for ‘College GameDay’ between Oregon and Utah
DUCKSWIRE.USATODAY.COM
Top guest picker candidates for ‘College GameDay’ between No. 8 Oregon and No. 13 Utah -
On 10/23/2023 at 6:23 AM, Log Haulin said:
Maybe its a result of week 7 (my awareness) but I noticed a lot of coaches being aggressive on fourth down in the several games I watched in week 8. Seems to be a trend.
In the end it's about growth for coaches and players. Not putting the ball in the air on iffy pass routs is about player growth. Giving the QB mutiple options in that situation is OC growth.
Agree with Log Haulin in OC growth. Do we need growth/expantion in Will Stein's play-calling? Has it become too predictable, especially in first quarter and red zone production?
Oregon's first quarter points in 2023 ranks 6th, 10.5 points. But, in the last three games 3.7 points.
"Oregon’s offense continues to rank in the top 10 in every meaningful statistic, except inside the red zone."
"Statistically speaking, the Ducks lead's the country in total offense and are second in scoring and top the Pac-12 in rushing, pass efficiency, third down and sacks allowed. Yet when they get inside the 20-yard line the Ducks drop to 51st (86.5%)."
"UO’s touchdown percentage in the red zone (72.97%) ranks 20th, but against five Power Five teams it’s 34th (65.38%).""Usually the top offenses in the country over the past several years typically also rank highly in red zone scoring. In 2022, Tennessee led the country in total offense and was third in red zone scoring. Ohio State was 12th in red zone scoring but 45th in touchdown percentage in 2021. LSU was 2nd in red zone scoring in 2019 and Oklahoma was 9th in 2018.""Defensively, Oregon’s pass defense has gone from 5th nationally after five games to 56th following back-to-back games against the top two passing offenses in the country."But on the positive note, if Khyree Jackson can come back from the off the injury list, pass defense will be elevated. Having a healthy Jestin Jacobs in the line-up in LB position will only improve our defensive production overall.Just things to ponder.
Statistically speaking: Oregon football’s offense leads Pac-12, except in red zone
WWW.OREGONLIVE.COM
The Ducks lead the country in total offense and are second in scoring, yet inside the 20-yard line they drop to 51st. -
College Football Fans Calling for Lincoln Riley To Leave USC For NFL After Latest Loss
Utah has now beaten USC in four-straight meetings
Lincoln Riley says he plans to stay at USC for 'long time,' explains disappointing skid
Rumors circulated this week that Riley would leave USC to coach in the NFL in the future.
Lincoln Riley says he plans to stay at USC for 'long time,' explains disappointing skid
247SPORTS.COM
Rumors circulated this week that Riley would leave USC to coach in the NFL in the future. -
-
College GameDay announces Week 9 location
College GameDay announces Week 9 location
SATURDAYTRADITION.COM
College Gameday has revealed its Week 9 location. -
Statistically speaking: Oregon football’s offense leads Pac-12, except in red zone
Oregon’s offense continues to rank in the top 10 in every meaningful statistic, except inside the red zone.
The No. 9 Ducks (5-1, 3-1 Pac-12) lead the country in total offense and are second in scoring and top the Pac-12 in rushing, pass efficiency, third down and sacks allowed. Yet when they get inside the 20-yard line the Ducks drop to 51st (86.5%).UO’s touchdown percentage in the red zone (72.97%) ranks 20th, but against five Power Five teams it’s 34th (65.38%).Not surprisingly, the top offenses in the country over the past several years typically also rank highly in red zone scoring. In 2022, Tennessee led the country in total offense and was third in red zone scoring. Ohio State was 12th in red zone scoring but 45th in touchdown percentage in 2021. LSU was 2nd in red zone scoring in 2019 and Oklahoma was 9th in 2018.Defensively, Oregon’s pass defense has gone from 5th nationally after five games to 56th following back-to-back games against the top two passing offenses in the country.Here is where Oregon ranked in the Pac-12 and nationally after Week 8:OFFENSE DEFENSE SPECIAL TEAMS RUSHING OFFENSE
2013: 273.5 (1st, 9th)
2014: 234.5 (1st, 20th)
2015: 279.9 (1st, 5th)
2016: 226.4 (2nd, 27th)
2017: 251.0 (2nd, 12th)
2018: 179.4 (4th, 54th)
2019: 174.9 (2nd, 51st)
2020: 166.7 (7th, 61st)
2021: 202.4 (4th, 24th)
2022: 215.8 (3rd, 12th)
After Portland State:348 (2nd, 5th)
After Texas Tech:219.5 (3rd, 23rd)
After Hawaii: 229.3 (3rd, 11th)
After Colorado:232.0 (1st, 7th)
After Stanford: 227.2 (1st, 6th)
After bye: 227.2 (1st, 8th)
After Washington:221.7 (1st, 8th)
After Washington State: 225.4 (1st, 6th)
Why: Oregon ran for 248 yards and 3 touchdowns on 32 carriesRUSHING DEFENSE
2013: 165.5 (6th, 66th)
2014: 165.4 (10th, 60th)
2015: 178.8 (6th, 73rd)
2016: 246.5 (11th, 121st)
2017: 128.5 (2nd, 25th)
2018: 144.3 (5th, 43rd)
2019: 108.9 (2nd, 13th)
2020: 169.6 (7th, 70th)
2021: 144.1 (6th, 53rd)
2022: 124.8 (4th, 30th)
After Portland State: 148 (11th, 91st)
After Texas Tech: 161 (11th, 102nd)
After Hawaii: 127 (10th, 70th)
After Colorado: 105.2 (5th, 32nd)
After Stanford: 102.0 (6th, 26th)
After bye: 102.0 (4th, 20th)
After Washington: 101.5 (4th, 16th)
After Washington State: 95.1 (3rd, 11th)
Why: Washington State ran for 57 yards and 1 touchdown on 22 carriesNET PUNTING
2013: 38.49 (3rd, 27th)
2014: 36.40 (8th, 82nd)
2015: 31.85 (12th, 126th)
2016: 34.68 (11th, 113th)
2017: 34.35 (11th, 123rd)
2018: 36.85 (10th, 83rd)
2019: 38.50 (7th, 63rd)
2020: 39.36 (4th, 49th)
2021: 37.13 (11th, 103rd)
2022: 35.69 (11th, 117th)
After Portland State: 58 (1st, 1st)
After Texas Tech: 37.8 (7th, 87th)
After Hawaii: 39.86 (5th, 57th)
After Colorado: 41.44 (3rd, 34th)
After Stanford: 43.09 (2nd, 13th)
After bye: 43.09 (2nd, 13th)
After Washington: 43.88 (1st, 6th)
After Washington State: 42.5 (1st, 12th)
Why: Ross James had 2 punts averaging 39 yards and Bo Nix had a 37-yard puntPASSING OFFENSE
2013: 291.5 (4th, 21st)
2014: 312.5 (3rd, 10th)
2015: 258.3 (7th, 36th)
2016: 265.3 (5th, 31st)
2017: 189.9 (10th, 94th)
2018: 247.8 (7th, 49th)
2019: 258.2 (5th, 41st)
2020: 248.1 (4th, 47th)
2021: 221.3 (7th, 76th)
2022: 284.8 (4th, 17th)
After Portland State:381 (5th, 11th)
After Texas Tech:370 (4th, 7th)
After Hawaii: 357.7 (5th, 7th)
After Colorado:338.8 (5th, 9th)
After Stanford: 330.6 (5th, 11th)
After bye: 330.6 (5th, 10th)
After Washington:331.7 (5th, 9th)
After Washington State: 326.1 (4th, 8th)
Why: Bo Nix threw for 293 yards and 2 touchdownsPASSING DEFENSE
2013: 204.5 (1st, 21st)
2014: 264.3 (7th, 108th)
2015: 306.5 (11th, 125th)
2016: 271.9 (10th, 113th)
2017: 240.6 (8th, 89th)
2018: 241.6 (8th, 82nd)
2019: 220.1 (2nd, 53rd)
2020: 236.3 (7th, 66th)
2021: 241.4 (8th, 88th)
2022: 256.4 (6th, 102nd)
After Portland State: 52 (1st, 5th)
After Texas Tech: 167 (3rd, 33rd)
After Hawaii: 158.7 (1st, 15th)
After Colorado: 158.8 (1st, 9th)
After Stanford: 153.6 (1st, 8th)
After bye: 153.6 (1st, 5th)
After Washington: 180.7 (1st, 17th)
After Washington State: 217.4 (2nd, 56th)
Why: Cameron Ward threw for 438 yards and 1 touchdownKICK RETURNS
2013: 21.69 (5th, 59th)
2014: 19.69 (11th, 92nd)
2015: 25.16 (1st, 15th)
2016: 23.67 (1st, 16th)
2017: 22.73 (3rd, 29th)
2018: 20.18 (7th, 70th)
2019: 26.28 (2nd, 8th)
2020: 19.23 (8th, 84th)
2021: 22.53 (6th, 45th)
2022: 18.81 (8th, 89th)
After Portland State: n/a (n/a)
After Texas Tech: 18.5 (6th, 81st)
After Hawaii: 11.75 (12th, 125th)
After Colorado: 14.20 (11th, 119th)
After Stanford: 15.17 (11th, 118th)
After bye: 15.17 (11th, 120th)
After Washington: 15.88 (11th, 115th)
After Washington State: 13.3 (11th, 128th)
Why: Patrick Herbert had a 6-yard return and Jordan James had a return for no yardsPASS EFFICIENCY OFFENSE
2013: 164.91 (1st, 5th)
2014: 180.78 (1st, 1st)
2015: 161.86 (2nd, 9th)
2016: 151.57 (2nd, 19th)
2017: 143.34 (4th, 32nd)
2018: 142.67 (4th, 44th)
2019: 158.11 (3rd, 13th)
2020: 158.76 (1st, 14th)
2021: 138.84 (6th, 62nd)
2022: 162.03 (2nd, 5th)
After Portland State:205.8 (3rd, 15th)
After Texas Tech:179.22 (5th, 20th)
After Hawaii: 184.6 (3rd, 9th)
After Colorado:182.60 (4th, 12th)
After Stanford:185.84 (4th, 8th)
After bye: 185.84 (3rd, 4th)
After Washington:179.76 (3rd, 7th)
After Washington State: 181.45 (1st, 4th)
Why: Nix was 18 of 25 for 293 yards with 2 touchdownsPASS EFFICIENCY DEFENSE
2013: 105.75 (1st, 7th)
2014: 125.18 (3rd, 54th)
2015: 139.14 (8th, 95th)
2016: 143.16 (10th, 103rd)
2017: 122.85 (5th, 48th)
2018: 124.95 (4th, 49th)
2019: 113.69 (2nd, 14th)
2020: 124.02 (3rd, 30th)
2021: 127.01 (5th, 41st)
2022: 133.66 (3rd, 79th)
After Portland State: 78.34 (1st, 13th)
After Texas Tech: 112.09 (4th, 40th)
After Hawaii: 104.31 (3rd, 20th)
After Colorado: 108.13 (4th, 26th)
After Stanford: 109.0 (2nd, 19th)
After bye: 109.0 (2nd, 15th)
After Washington: 118.81 (4th, 30th)
After Washington State: 125.26 (5th, 45th)
Why: Ward was 34 of 48 for 438 yards and 1 touchdown and Lincoln Victor threw an incomplete passKICK RETURN DEFENSE
2013: 21.65 (9th, 70th)
2014: 21.39 (7th, 72nd)
2015: 22.42 (10th, 86th)
2016: 20.52 (8th, 63rd)
2017: 22.14 (6th, 86th)
2018: 22.68 (9th, 105th)
2019: 24.43 (10th, 118th)
2020: 21.33 (6th, 66th)
2021: 23.0 (8th, 102nd)
2022: 25.2 (11th, 125th)
After Portland State: 14.67 (3rd, 38th)
After Texas Tech: 18.75 (6th, 66th)
After Hawaii: 17.6 (5th, 52nd)
After Colorado: 17.6 (4th, 48th)
After Stanford: 18.5 (6th, 55th)
After bye: 18.5 (5th, 51st)
After Washington: 20.0 (7th, 68th)
After Washington State: 18.67 (7th, 55th)
Why: Washington State had an 8-yard returnTOTAL OFFENSE
2013: 565.0 (1st, 2nd)
2014: 547.0 (1st, 3rd)
2015: 538.2 (1st, 5th)
2016: 491.7 (2nd, 15th)
2017: 440.9 (4th, 30th)
2018: 427.2 (3rd, 41st)
2019: 433.1 (4th, 40th)
2020: 412.9 (6th, 49th)
2021: 423.6 (5th, 50th)
2022: 500.5 (4th, 6th)
After Portland State: 729 (1st, 1st)
After Texas Tech: 589.5 (1st, 2nd)
After Hawaii: 587 (2nd, 3rd)
After Colorado: 570.8 (2nd, 2nd)
After Stanford: 557.8 (2nd, 2nd)
After bye: 557.8 (2nd, 2nd)
After Washington: 553.3 (1st, 1st)
After Washington State: 551.6 (1st, 1st)
Why: Oregon had 541 yards on 57 playsTOTAL DEFENSE
2013: 370.1 (3rd, 37th)
2014: 429.7 (8th, 87th)
2015: 485.3 (12th, 116th)
2016: 518.4 (11th, 126th)
2017: 369.2 (4th, 46th)
2018: 385.9 (6th, 55th)
2019: 329.1 (2nd, 22nd)
2020: 405.9 (5th, 62nd)
2021: 385.6 (8th, 72nd)
2022: 381.2 (4th, 71st)
After Portland State: 200 (1st, 13th)
After Texas Tech: 328 (6th, 61st)
After Hawaii: 285.7 (5th, 30th)
After Colorado: 264.0 (3rd, 11th)
After Stanford: 255.6 (1st, 10th)
After bye: 255.6 (2nd, 6th)
After Washington: 282.2 (3rd, 13th)
After Washington State: 312.6 (3rd, 20th)
Why: Washington State had 495 yards on 71 playsPUNT RETURNS
2013: 12.39 (2nd, 19th)
2014: 12.48 (3rd, 12th)
2015: 12.58 (4th, 23rd)
2016: 7.55 (7th, 73rd)
2017: 6.44 (8th, 79th)
2018: 11.95 (1st, 29th)
2019: 14.33 (3rd, 9th)
2020: 7.0 (7th, 62nd)
2021: 10.0 (7th, 40th)
2022: 4.92 (10th, 107th)
After Portland State: 6.8 (5th, 49th)
After Texas Tech: 6.8 (5th, 67th)
After Hawaii: 8.45 (4th, 54th)
After Colorado: 8.31 (5th, 59th)
After Stanford: 8.31 (5th, 64th)
After bye: 8.31 (6th, 66th)
After Washington: 7.71 (6th, 72nd)
After Washington State: 7.93 (6th, 69th)
Why: Tez Johnson had 1 return for 11 yardsSCORING OFFENSE
2013: 45.5 (1st, 4th)
2014: 45.4 (1st, 4th)
2015: 43.0 (1st, 5th)
2016: 35.4 (4th, 27th)
2017: 36.0 (3rd, 18th)
2018: 34.8 (2nd, 25th)
2019: 35.4 (2nd, 16th)
2020: 31.3 (4th, 42nd)
2021: 31.4 (3rd, 42nd)
2022: 38.8 (4th, 10th)
After Portland State:81 (1st, 1st)
After Texas Tech:59.5 (1st, 1st)
After Hawaii: 58.0 (2nd, 2nd)
After Colorado: 54.0 (2nd, 2nd)
After Stanford: 51.6 (2nd, 2nd)
After bye: 51.6 (2nd, 2nd)
After Washington:48.5 (1st, 1st)
After Washington State: 47.0 (1st, 2nd)
Why: Oregon scored 38 pointsSCORING DEFENSE
2013: 20.5 (2nd, 13th)
2014: 23.6 (2nd, 30th)
2015: 37.5 (12th, 115th)
2016: 41.4 (11th, 126th)
2017: 29.0 (8th, 81st)
2018: 25.4 (6th, 48th)
2019: 16.5 (2nd, 9th)
2020: 28.3 (6th, 59th)
2021: 27.0 (9th, 75th)
2022: 27.4 (5th, 75th)
After Portland State: 7 (2nd, 15th)
After Texas Tech: 18.5 (8th, 53rd)
After Hawaii: 15.7 (6th, 31st)
After Colorado: 13.2 (3rd, 16th)
After Stanford: 11.8 (2nd, 8th)
After bye: 11.8 (1st, 5th)
After Washington: 15.8 (2nd, 11th)
After Washington State: 17.0 (3rd, 16th)
Why: Washington State scored 24 pointsPUNT RETURN DEFENSE
2013: 3.25 (1st, 9th)
2014: 5.75 (3rd, 36th)
2015: 15.28 (12th, 124th)
2016: 7.94 (6th, 68th)
2017: 6.55 (7th, 58th)
2018: 7.36 (5th, 51st)
2019: 7.42 (3rd, 64th)
2020: 7.44 (4th, 70th)
2021: 11.07 (10th, 113th)
2022: 13.6 (12th, 119th)
After Portland State: 0.0 (4th, 9th)
After Texas Tech: 33.0 (12th, 132nd)
After Hawaii: 22.5 (11th, 126th)
After Colorado: 15.67 (10th, 119th)
After Stanford: 15.67 (11th, 123rd)
After bye: 15.67 (12th, 122nd)
After Washington: 15.67 (12th, 122nd)
After Washington State: 15.67 (12th, 124th)
Why: Washington State did not return a puntSACKS ALLOWED
2013: 18 sacks, 1.38 per game (3rd, 29th)
2014: 31 sacks, 2.07 per game (4th, 63rd)
2015: 39 sacks, 3.00 per game (9th, 111th)
2016: 29 sacks, 2.42 per game (10th, 91st)
2017: 25 sacks, 1.92 per game (5th, 54th)
2018: 22 sacks, 1.69 per game (4th, 35th)
2019: 25, 1.79 per game (4th, 49th)
2020: 11, 1.57 per game (5th, 29th)
2021: 24, 1.71 per game (4th, 36th)
2022: 5, 0.38 per game (1st, 1st)
After Portland State:0, 0.0 per game (1st, 1st)
After Texas Tech: 1, 0.5 per game (1st, 8th)
After Hawaii: 1, 0.33 per game (1st, 2nd)
After Colorado: 3, 0.75 per game (2nd, 8th)
After Stanford: 3, 0.6 per game (1st, 5th)
After bye: 3, 0.6 per game (1st, 6th)
After Washington: 4, 0.67 per game (1st, 5th)
After Washington State: 4, 0.57 per game (1st, 2nd)
Why: Washington State did not have a sackSACKS
2013: 28 sacks, 2.15 per game (7th, 52nd)
2014: 37 sacks, 2.47 per game (7th, 38th)
2015: 38 sacks, 2.92 per game (2nd, 9th)
2016: 25 sacks, 2.08 per game (6th, 61st)
2017: 33 sacks, 2.54 per game (5th, 28th)
2018: 29 sacks, 2.23 per game (7th, 57th)
2019: 41, 2.93 per game (1st, 16th)
2020: 12, 1.71 per game (9th, 91st)
2021: 23, 1.64 per game (8th, 104th)
2022: 18, 1.38 per game (10th, 123rd)
After Portland State: 0, 0.0 per game (n/a)
After Texas Tech: 4, 2.0 per game (7th, 63rd)
After Hawaii: 6, 2.0 per game (6th, 65th)
After Colorado: 13, 3.25 per game (4th, 18th)
After Stanford: 18, 3.6 per game (3rd, 9th)
After bye: 18, 3.6 per game (2nd, 8th)
After Washington: 19, 3.17 per game (3rd, 11th)
After Washington State: 25, 3.57 per game (1st, 5th)
Why: Oregon had 6 sacksPENALTIES AND TURNOVERS THIRD-DOWN CONVERSIONS
2013: 43.1 percent (5th, 45th)
2014: 49.5 percent (1st, 9th)
2015: 39.1 percent (9th, 69th)
2016: 39.1 percent (7th, 79th)
2017: 41.0 percent (9th, 56th)
2018: 42.9 percent (4th, 34th)
2019: 41.8 percent (7th, 44th)
2020: 43.2 percent (6th, 44th)
2021: 51.1 percent(1st, 4th)
2022: 46.3 percent (5th, 18th)
After Portland State: 42.9 (8th, 57th)
After Texas Tech: 52.0 (7th, 33rd)
After Hawaii: 51.4(4th, 22nd)
After Colorado: 47.8(2nd, 27th)
After Stanford: 50.9(2nd, 12th)
After bye: 50.9 (1st, 10th)
After Washington: 53.5 (1st, 6th)
After Washington State: 53.1 (1st, 5th)
Why: Oregon was 5 of 19 on third downTHIRD-DOWN DEFENSE
2013: 40.3 percent (10th, 71st)
2014: 42.3 percent (12th, 89th)
2015: 42.2 percent (7th, 93rd)
2016: 48.5 percent (11th, 122nd)
2017: 33.3 percent (2nd, 24th)
2018: 37.1 percent (5th, 45th)
2019: 33.2 percent (2nd, 22nd)
2020: 41.4 percent (5th, 75th)
2021: 46.0 percent (10th, 118th)
2022: 46.8 percent (9th, 123rd)
After Portland State: 26.7 (3rd, 32nd)
After Texas Tech: 42.9 (9th, 84th)
After Hawaii: 33.3 (5th, 37th)
After Colorado: 33.0 (3rd, 35th)
After Stanford: 32.9 (4th, 28th)
After bye: 32.9 (2nd, 25th)
After Washington: 34.5 (3rd, 39th)
After Washington State: 33.7 (3rd, 29th)
Why: Washington State was 4 of 14 on third downsTURNOVER MARGIN
2013: +10, 0.77 per game (2nd, 17th)
2014: +23, 1.53 per game (1st, 1st)
2015: +5, 0.38 per game (3rd, 34th)
2016: -3, minus-0.25 per game (10th, 85th)
2017: even, 0.00 per game (7th, 64th)
2018: +5, 0.38 per game (3rd, 35th)
2019: +16, 1.14 per game (1st, 5th)
2020: -9, -1.29 per game (11th, 121st)
2021: +9, 0.64 per game (3rd, 18th)
2022: +9, 0.69 per game (2nd, 18th)
After Portland State: +1, 1.0 per game (2nd, 23rd)
After Texas Tech: +5, 2.5 per game (1st, 4th)
After Hawaii: +6, 2.0 per game (1st, 4th)
After Colorado: +5, 1.25 per game (2nd, 9th)
After Stanford: +5, 1.0 per game (2nd, 12th)
After bye: +5, 1.0 per game (2nd, 11th)
After Washington: +6, 1.0 per game (2nd, 11th)
After Washington State: +6, 0.86 per game (2nd, 15th)
Why: There were no turnoversRED ZONE OFFENSE
2013: 78.4 percent (11th, 94th)
2014: 86.3 percent (7th, 43rd)
2015: 85.7 percent (8th, 52nd)
2016: 82.4 percent (9th, 79th)
2017: 89.3 percent (3rd, 27th)
2018: 84.3 percent (6th, 64th)
2019: 77.8 percent (11th, 96th)
2020: 86.7 percent (7th, 39th)
2021: 84.2 percent (6th, 63rd)
2022: 84.3 percent (6th, 64th)
After Portland State:100 percent (1st, 1st)
After Texas Tech:92.3 percent (6th, 35th)
After Hawaii: 94.1 percent (4th, 21st)
After Colorado: 91.3 percent (4th, 28th)
After Stanford: 89.3 percent (7th, 43rd)
After bye: 89.3 percent (7th, 37th)
After Washington:84.8 percent (8th, 62nd)
After Washington State: 86.5 percent (5th, 51st)
Why: Oregon scored 3 touchdowns and a field goal on 4 red zone tripsRED ZONE DEFENSE
2013: 80.4 percent (4th, 40th)
2014: 84.7 percent (8th, 82nd)
2015: 90.9 percent (10th, 116th)
2016: 89.2 percent (10th, 100th)
2017: 82.6 percent (5th, 60th)
2018: 83.7 percent (6th, 74th)
2019: 76.9 percent (2nd, 23rd)
2020: 83.9 percent (6th, 64th)
2021: 86.9 percent (10th, 95th)
2022: 76.9 percent (3rd, 22nd)
After Portland State: 100 percent (7th, 73rd)
After Texas Tech: 83.3 percent (6th, 60th)
After Hawaii: 77.8 percent (6th, 50th)
After Colorado: 80.0 percent (5th, 50th)
After Stanford: 81.8 percent (6th, 57th)
After bye: 81.8 percent (6th, 57th)
After Washington: 80.0 percent (6th, 47th)
After Washington State: 80.0 percent (6th, 50th)
Why: Washington State had 2 touchdowns and 2 field goals on 5 red zone tripsPENALTY YARDS PER GAME
2013: 70.15 (10th, 116th)
2014: 72.27 (8th, 115th)
2015: 61.00 (10th, 92nd)
2016: 75.83 (12th, 126th)
2017: 88.31 (12th, 129th)
2018: 47.92 (4th, 41st)
2019: 61.57 (9th, 103rd)
2020: 50.86 (6th, 60th)
2021: 64.57 (9th, 111th)
2022: 57.23 (9th, 84th)
After Portland State: 20 (1st, 10th)
After Texas Tech: 72 (8th, 112th)
After Hawaii: 73.33 (10th, 109th)
After Colorado: 75.0 (9th, 118th)
After Stanford: 64.0 (9th, 105th)
After bye: 64.0 (9th, 108th)
After Washington: 62.5 (9th, 102nd)
After Washington State: 60.0 (6th, 94th)
Why: Oregon committed 7 penalties for 45 yards
Statistically speaking: Oregon football’s offense leads Pac-12, except in red zone
WWW.OREGONLIVE.COM
The Ducks lead the country in total offense and are second in scoring, yet inside the 20-yard line they drop to 51st. -
-
Pac-12 Power Rankings: UW fumbles away No. 1 spot with embarrassing showing vs. ASU
Pac-12 Power Rankings: UW fumbles away No. 1 spot with embarrassing showing vs. ASU | Ducks Wire
DUCKSWIRE.USATODAY.COM
Pac-12 Power Rankings: UW fumbles away No. 1 spot with embarrassing showing vs. ASU -
Dan Lanning talks love for Bucky Irving, Jestin Jacobs, and need for improvement
Oregon Football: Dan Lanning talks Ducks win and love for Bucky Irving
DUCKSWIRE.USATODAY.COM
Dan Lanning talks love for Bucky Irving, Jestin Jacobs, and need for improvement -
-
-
Oregon Football Takes Care Of The Cougars, 38-24
WSU hurt by not being able to stop the Ducks from running
Oregon Football Takes Care Of The Cougars, 38-24
WWW.ADDICTEDTOQUACK.COM
WSU hurt by not being able to stop the Ducks from running -
Bo Nix, Bucky Irving Impress Fans As Oregon Beats Washington State
Bo Nix, Bucky Irving Impress Fans As Oregon Beats Washington State
BLEACHERREPORT.COM
Bo Nix and running back Bucky Irving shined during No. 9 Oregon's 38-24 win over Washington State on Saturday. Nix finished the afternoon with 293 yards and… -
-
-
Oregon vs. Utah: Pac-12 Title Elimination Game
in Our Beloved Ducks
I am glad it's a day time game and not a night time game at Utah. Also, individual handheld oxygen tanks can help with higher elevations. Gives them a boost in oxygen levels for game time situations like this.